Jingsun Hot Sale 290W 300w 310w pv monocrystallinSolar Panel Price


♦ Founded in 2004 , 500MW solar panel production capacity , millions of battery, lifepo4 cell,charge controller and inverter production capacity
♦ Three factories , solar panel factory , battery factory , solar charge controller,inverter factory and mounting bracket factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE ,ISO
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects





Model | JAM60S-280 | JAM60S-290 | JAM60S-295 | JAM60S-300 | JAM60S-310 | JAM60S-315 | JAM60S-320 |
Rated Maximum Power at STC | 280W | 290W | 295W | 300W | 310W | 315W | 320W |
Maximum Power Voltage (Vmp) | 31.8V | 32..2V | 32.4V | 32.6V | 33.0V | 33.2V | 33.4V |
Maximum Power Current (Imp) | 8.81A | 9.01A | 9.10A | 9.21A | 9.40A | 9.49A | 9.58A |
Open Circuit Voltage ( Voc) | 38.0V | 38.4V | 39.7V | 40.1V | 40.5V | 40.7V | 40.9V |
Short Circuit Current (Isc) | 9.45A | 9.68A | 9.61A | 9.72A | 9.92A | 10.04A | 10.14A |
Module Efficiency | 17.20% | 17.90% | 18.02% | 18.44% | 19.05% | 19.36% | 19.67% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
♦ Founded in 2004 , 500MW solar panel production capacity , millions of battery, lifepo4 cell,charge controller and inverter production capacity
♦ Three factories , solar panel factory , battery factory , solar charge controller,inverter factory and mounting bracket factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE ,ISO
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects


