
Module Type | PNG360-120M | PNG365-120M | PNG370-120M | PNG375-120M |
Rated output(Pmp/Wp) | 360 | 365 | 370 | 375 |
Short circuit current (Isc) | 11.40A | 11.50A | 11.60A | 11.70A |
Open circuit voltage(Voc) | 40.9V | 41.1V | 41.3V | 41.5V |
Maximum power current(Impp) | 10.68A | 10.77A | 10.85A | 10.93A |
Maximum power voltage(Vmpp) | 33.7V | 33.9V | 34.1V | 34.3V |
Module efficiency (%) | 19.46% | 19.56% | 20.00% | 20.27% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
ELECTRICAL DATA(NOCT)
Module Type | PNG360-120M | PNG365-120M | PNG370-120M | PNG375-120M |
Rated output(Pmp/Wp) | 268 | 272 | 276 | 279 |
Short circuit current (Isc) | 9.20 | 9.28 | 9.36 | 9.44 |
Open circuit voltage(Voc) | 38.4 | 38.6 | 38.7 | 38.9 |
Maximum power current(Impp) | 8.62 | 8.69 | 8.76 | 8.80 |
Maximum power voltage(Vmpp) | 31.1 | 31.3 | 31.5 | 31.7 |
A Grade Material


Project Cases

Our Factory

Delivery Methods


FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
